<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SRJM.co.uk &#187; GSR</title>
	<atom:link href="http://www.srjm.co.uk/journal/tagged/gsr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.srjm.co.uk</link>
	<description>The online journal of digital artist and web designer Simon R.J. Mutton.</description>
	<lastBuildDate>Fri, 09 Jul 2010 20:56:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hunt for GSR Measurement</title>
		<link>http://www.srjm.co.uk/journal/2009/04/hunt-for-gsr-measurement/</link>
		<comments>http://www.srjm.co.uk/journal/2009/04/hunt-for-gsr-measurement/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 08:18:20 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[BSc Digital Art and Technology (i-dat)]]></category>
		<category><![CDATA[Final Year]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[GSR]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.srjm.co.uk/?p=545</guid>
		<description><![CDATA[<p>My hunt for circuit schematics has obviously been ongoing for a while but I hadn't really discovered much worthwhile until lately. Eventually I came across an excellently documented electronics project for producing a polygraph, one measurement of which it is taking is Galvanic Skin Response.</p>]]></description>
			<content:encoded><![CDATA[<p>My hunt for circuit schematics has obviously been ongoing for a while but I hadn&#8217;t really discovered much worthwhile until lately. Eventually I came across an excellently documented electronics project for producing a polygraph, one measurement of which it is taking is Galvanic Skin Response:</p>
<p><a href="http://courses.cit.cornell.edu/ee476/FinalProjects/s2007/jsc59_ecl37/jsc59_ecl37/report2.html">http://courses.cit.cornell.edu/ee476/FinalProjects/s2007/jsc59_ecl37/jsc59_ecl37/report2.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2009/04/hunt-for-gsr-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Project Model</title>
		<link>http://www.srjm.co.uk/journal/2008/11/the-project-model/</link>
		<comments>http://www.srjm.co.uk/journal/2008/11/the-project-model/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 09:37:43 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[BSc Digital Art and Technology (i-dat)]]></category>
		<category><![CDATA[Final Year]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[Diagram]]></category>
		<category><![CDATA[GSR]]></category>

		<guid isPermaLink="false">http://www.srjm.co.uk/?p=328</guid>
		<description><![CDATA[<p>Here is a diagram to demonstrate my final year Project concept as an interactive process between the user and a virtual space:</p>
<p class="alignCentre"><img src="http://www.srjm.co.uk/images/diagram.jpg" alt="Final year project diagram." /></p>]]></description>
			<content:encoded><![CDATA[<p>Here is a diagram to demonstrate my final year Project concept as an interactive process between the user and a virtual space:</p>
<p class="alignCentre"><img src="http://www.srjm.co.uk/images/diagram.jpg" alt="Final year project diagram." /></p>
<p><span id="more-328"></span></p>
<h3>The User</h3>
<p>The user will be represented in virtual reality as a sort of hybrid avatar/visualisation, but their digital presence cannot be interacted with by the traditional means such as mouse and keyboard inputs. Instead it will be responsive to their physiological readings while listening to their music and change accordingly to their mood.</p>
<p>This project should be accessible to the average computer user in the sense that anyone can come along and interact with the final interface.</p>
<h3>Biofeedback</h3>
<p>The measurement of physiological signs in humans has been used for a number of decades mostly for medical reasons.</p>
<p>My project software should be able to take measurements of biofeedback data and respond accordingly.</p>
<p>But first things first, here is an idea of how I might get biofeedback data into the computer in the first place:</p>
<p class="alignCentre"><a href="http://www.flickr.com/photos/thanandyr/3049203695/" title="USB Inputs PCB by srjm, on Flickr"><img src="http://farm4.static.flickr.com/3227/3049203695_84535d37d5_m.jpg" width="240" height="180" alt="USB Inputs PCB" /></a></p>
<h3>Processing and Visualisation</h3>
<p>I&#8217;d like to think that because Media Player and DirectX are Microsoft products and share a base language of C++ that calling DirectX and 3D things are possible in media player and hence can be distributed widely as a visualisation&hellip;</p>
<p>Otherwise I would have to build my own app which wouldn&#8217;t be any more difficult, in fact possibly easier, but I don&#8217;t think the final solution would be as graceful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2008/11/the-project-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experimental Analogue Inputs</title>
		<link>http://www.srjm.co.uk/journal/2008/11/experimental-analogue-inputs/</link>
		<comments>http://www.srjm.co.uk/journal/2008/11/experimental-analogue-inputs/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 21:31:27 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[BSc Digital Art and Technology (i-dat)]]></category>
		<category><![CDATA[Final Year]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[DirectX]]></category>
		<category><![CDATA[GSR]]></category>

		<guid isPermaLink="false">http://www.srjm.co.uk/?p=313</guid>
		<description><![CDATA[<p>It was suggested that before I go about planning and building a PCB to take biofeedback readings from a person to push as a stream of analogue data into a computer, I should see how easily I can get such information into C++, DirectX and of course eventually media player.</p>
<p class="alignCentre"><img src="http://www.srjm.co.uk/images/USB-experimental.png" alt="USB experimental circuit board" /></p>]]></description>
			<content:encoded><![CDATA[<p>It was suggested that before I go about planning and building a PCB to take biofeedback readings from a person to push as a stream of analogue data into a computer, I should see how easily I can get such information into C++, DirectX and of course eventually media player.</p>
<p class="alignCentre"><img src="http://www.srjm.co.uk/images/USB-experimental.png" alt="USB experimental circuit board" /></p>
<p><span id="more-313"></span></p>
<p>So I&#8217;ve got out a USB experimental interface board that somebody gave to me a while ago believing I might find a use for it to well, experiment with! It features two analogue inputs which unfortunately is one less than I would like to use (I&#8217;m thinking GSR, pulse rate and temperature here) but it has a demo program that shows how to take inputs from it in both Delphi and Visual Basic, so not too far off C++&hellip;</p>
<p class="alignCentre"><a href="http://www.flickr.com/photos/thanandyr/3049203695/" title="USB Inputs PCB by srjm, on Flickr"><img src="http://farm4.static.flickr.com/3227/3049203695_84535d37d5.jpg" width="500" height="375" alt="USB Inputs PCB" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2008/11/experimental-analogue-inputs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project &#8211; Galvanic Skin Response</title>
		<link>http://www.srjm.co.uk/journal/2008/11/project-galvanic-skin-response/</link>
		<comments>http://www.srjm.co.uk/journal/2008/11/project-galvanic-skin-response/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 09:17:47 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[BSc Digital Art and Technology (i-dat)]]></category>
		<category><![CDATA[Final Year]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[Essay]]></category>
		<category><![CDATA[GSR]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.srjm.co.uk/?p=294</guid>
		<description><![CDATA[<p>I downloaded the example Games Module critques and immediately realised that one of them was about a game that has been produced using an interface quite similar to what I want to produce as part of my final Project. The game in question is called Journey to the Wild Divine, and it turns out they use what they call a biofeedback device - which of course opens a new keyword for me to search for.</p><p>I've already been looking into Galvanic Skin Response and how to produce a PCB that will allow me to take continuous readings from a number of points and feed them into a computer, most likely via USB.</p>]]></description>
			<content:encoded><![CDATA[<p>I downloaded the example Games Module critques and immediately realised that one of them was about a game that has been produced using an interface quite similar to what I want to produce as part of my final Project. The game in question is called Journey to the Wild Divine, and it turns out they use what they call a biofeedback device &#8211; which of course opens a new keyword for me to search for.</p>
<p>I&#8217;ve already been looking into Galvanic Skin Response and how to produce a PCB that will allow me to take continuous readings from a number of points and feed them into a computer, most likely via USB.</p>
<p>I have already been considering building some form of GSR mouse input device, because it has the advantage of being familiar and one of the most commonly used input devices that people use. On the other hand, the only time people are likely to sit with their hand on a mouse all the time is during a pretty mouse intensive activity, like a 3D first person game and not listening to music.</p>
<h4>Links</h4>
<p>Journey to the Wild Divine uses a &#8216;biofeedback device&#8217; to measure how calm the user is:</p>
<p class="alignCentre"><a href="http://www.wilddivine.com/"><img src="http://www.srjm.co.uk/images/wild-divine-biofeedback.jpg" alt="Journey to the Wild Divine biofeedback games" /></a></p>
<p><a href="http://openeeg.sourceforge.net/doc/links-biopsy.html">http://openeeg.sourceforge.net/doc/links-biopsy.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2008/11/project-galvanic-skin-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Meeting with Dan</title>
		<link>http://www.srjm.co.uk/journal/2008/10/project-meeting-with-dan/</link>
		<comments>http://www.srjm.co.uk/journal/2008/10/project-meeting-with-dan/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 17:25:15 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[BSc Digital Art and Technology (i-dat)]]></category>
		<category><![CDATA[Final Year]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Essay]]></category>
		<category><![CDATA[GSR]]></category>

		<guid isPermaLink="false">http://www.srjm.co.uk/?p=285</guid>
		<description><![CDATA[<p>Following an initial group meeting with Dan Livingstone up in the Babbage Cafe, I'm a little more reassured that my idea is reasonable. He also outlined a plan of action, involving writing about the following areas:</p>
<ul>
<li>Start with a field definition.</li>
<li>Identify the key players and best examples, while giving evidence as to why they are.</li>
<li>&#8230;</li>
<ul>]]></description>
			<content:encoded><![CDATA[<p>Following an initial group meeting with Dan Livingstone up in the Babbage Cafe, I&#8217;m a little more reassured that my idea is reasonable. He also outlined a plan of action, involving writing about the following areas:</p>
<ul>
<li>Start with a field definition.</li>
<li>Identify the key players and best examples, while giving evidence as to why they are.</li>
<li>The innovation or angle behind the project.</li>
<li>Document the technologies that are to be used within the project.</li>
<li>The perspective from which the project should be evaluated.</li>
</ul>
<p>I also need to take a look at GSR (Galvanic Skin Response) and research methods of reading this sort of data into a computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2008/10/project-meeting-with-dan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
