<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SRJM.co.uk &#187; idat204</title>
	<atom:link href="http://www.srjm.co.uk/journal/tagged/idat204/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.srjm.co.uk</link>
	<description>The online journal of digital artist and web designer Simon R.J. Mutton.</description>
	<lastBuildDate>Fri, 09 Jul 2010 20:56:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>XML Again</title>
		<link>http://www.srjm.co.uk/journal/2006/12/xml-again/</link>
		<comments>http://www.srjm.co.uk/journal/2006/12/xml-again/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 09:14:10 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[BSc Digital Art and Technology (i-dat)]]></category>
		<category><![CDATA[Second Year]]></category>
		<category><![CDATA[idat204]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://srjm.co.uk/journal/?p=18</guid>
		<description><![CDATA[idat204 A bit of explanation that is probably well overdue for my XML project. The main concept behind this piece is the idea that where other forms of information have become XML orientated, XHTML, XCSS etc, a new JPEG format will follow. This new format will take the existing compression technology of the Joint Photographic [...]]]></description>
			<content:encoded><![CDATA[<h4>idat204</h4>
<p>A bit of explanation that is probably well overdue for my XML project. The main concept behind this piece is the idea that where other forms of information have become XML orientated, XHTML, XCSS etc, a new JPEG format will follow.</p>
<p>
This new format will take the existing compression technology of the Joint Photographic Experts Group and add more than just metadata, but rather a whole section of the file in a compatible XML/text form. Inside this there can be a standardised method of defining the contents of the image (similar to the way in which RSS is based on XML), which will require new programs or tools within existing programs to save to this format.</p>
<p>
The image can be broken up into any number of rectangles containing a portion of the image, and also a title and description of the contents of the rectangle. The rectangles are not within a fixed grid but rather have a starting XY coordinate and finishing XY coordinate. There is nothing to say that rectangles cannot overlap, and of course this should be the way, since pictures and photos will rarely be clearly broken into sections.</p>
<p>
Tools could be developed to auto-tag sections of photos, for example detecting sections of an image and creating rectangles ready to be written about, or even adding generic information about them itself.</p>
<h4>Other Stuff</h4>
<p><a href="http://www.kirupa.com/web/mysql_xml_php.htm" title="XML and Flash">http://www.kirupa.com/web/mysql_xml_php.htm</a> &#8211; A useful way of applying XML I found while researching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2006/12/xml-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML</title>
		<link>http://www.srjm.co.uk/journal/2006/12/xml/</link>
		<comments>http://www.srjm.co.uk/journal/2006/12/xml/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 09:09:43 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[BSc Digital Art and Technology (i-dat)]]></category>
		<category><![CDATA[Second Year]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Flash and Actionscript]]></category>
		<category><![CDATA[idat201]]></category>
		<category><![CDATA[idat204]]></category>
		<category><![CDATA[Simulacrum]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://srjm.co.uk/journal/?p=17</guid>
		<description><![CDATA[As the simulacrum work reaches its finalisation point, and all I would be able to do is sit and wait, my attention turns to the XML work and HCI essay (both of which have been very slowly warming up for the past couple of weeks). Between driving and setting the final 20 second simulacrum scene [...]]]></description>
			<content:encoded><![CDATA[<p>As the simulacrum work reaches its finalisation point, and all I would be able to do is sit and wait, my attention turns to the XML work and HCI essay (both of which have been very slowly warming up for the past couple of weeks). Between driving and setting the final 20 second simulacrum scene up for rendering, this morning has been dedicated to creating an XML search script in actionscript (Flash yet again&hellip;).</p>
<p>
<a href="http://www.srjm.co.uk/portfolio-files/idat204/xml/" title="XML Project" >View the XML project as it comes along.</a><br />
To get results, try the search terms &#8216;silver&#8217; and &#8216;blue&#8217; for now, but anything else if its there can be searched for.</p>
<h4>Finishing the Simulacrum Project</h4>
<p class="alignCentre">
<img src="http://www.srjm.co.uk/portfolio-files/idat201/simulacrum-workbook/video-link.jpg" alt="Screenshot of the final quicktime" />
</p>
<p>
And finally, the last 20 second section of my simulacrum video is complete. Saving it as Quicktime initially created a 1.3GB file, however this was before I set it to compress with mpeg4, giving me a nice 118MB 100% quality file. Still nothing near the size I would reasonably put online though. <strong>: (</strong></p>
<p>
<a href="http://www.srjm.co.uk/portfolio/idat201/simulacrum-workbook">Simulacrum Online Workbook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2006/12/xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java i++</title>
		<link>http://www.srjm.co.uk/journal/2006/11/java-i-plus-plus/</link>
		<comments>http://www.srjm.co.uk/journal/2006/11/java-i-plus-plus/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 08:43:29 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[BSc Digital Art and Technology (i-dat)]]></category>
		<category><![CDATA[Second Year]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[idat204]]></category>
		<category><![CDATA[isad223]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[soft221]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://srjm.co.uk/journal/?p=12</guid>
		<description><![CDATA[Its nice sometimes how the various different modules overlap in a timely manner. Seems my recently completed Langston&#8217;s Ant java application has become quite relevant to the idat203 critical contexts piece, which yes I am still adding to even now. Langston&#8217;s Ant Is to be replaced this week (tomorrow) by game of life. HCI Looking [...]]]></description>
			<content:encoded><![CDATA[<p>Its nice sometimes how the various different modules overlap in a timely manner. Seems my recently completed Langston&#8217;s Ant java application has become quite relevant to the idat203 critical contexts piece, which yes I am still adding to even now.</p>
<h4>Langston&#8217;s Ant</h4>
<p>
Is to be replaced this week (tomorrow) by game of life.</p>
<p class="alignCentre">
<img src="http://www.srjm.co.uk/images/langstons-ant.gif" alt="Langston's Ant javascript all working!" />
</p>
<h4>HCI</h4>
<p>
Looking into the lovely 4000 word essay&#8230; Firstly I need to decide on the problem that my HCI orientated interface needs to solve.
</p>
<h4>XML</h4>
<p>
Here starts the second (of four) part of the idat204 module with Professor Vladimir Geroimenko who certainly knows his XML and Semantic Web. Looks like we&#8217;ll be having to make an application for the semantic web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2006/11/java-i-plus-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of work&#8230; all at once!</title>
		<link>http://www.srjm.co.uk/journal/2006/10/lots-of-work-all-at-once/</link>
		<comments>http://www.srjm.co.uk/journal/2006/10/lots-of-work-all-at-once/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 07:36:14 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[BSc Digital Art and Technology (i-dat)]]></category>
		<category><![CDATA[Second Year]]></category>
		<category><![CDATA[creative garden]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[idat201]]></category>
		<category><![CDATA[idat203]]></category>
		<category><![CDATA[idat204]]></category>
		<category><![CDATA[idat205]]></category>
		<category><![CDATA[isad223]]></category>
		<category><![CDATA[Organism Project]]></category>
		<category><![CDATA[Simulacrum]]></category>
		<category><![CDATA[soft221]]></category>

		<guid isPermaLink="false">http://srjm.co.uk/journal/?p=10</guid>
		<description><![CDATA[Not a great amount of time has been available for blogging so here is an update: soft221 In addition to the current projects with rapidly approaching deadlines we have been introduced to a small mid-term exam from soft221. Marvellous stuff. HCI HCI (Human Computer Interaction or isad223) will be wanting coursework done by the end [...]]]></description>
			<content:encoded><![CDATA[<p>Not a great amount of time has been available for blogging so here is an update:
</p>
<h4>soft221</h4>
<p>In addition to the current projects with rapidly approaching deadlines we have been introduced to a small mid-term exam from soft221. Marvellous stuff.
</p>
<h4>HCI</h4>
<p>HCI (Human Computer Interaction or isad223) will be wanting coursework done by the end of this term, involving the creation of an interface based on the design techniques learnt here. That would be a four thousand word essay comprising 100% of the overall mark for this module.
</p>
<h4>Simulacrum 3D Video</h4>
<p>Simulacrum (trans-spacial design) admittedly has been in the pipeline for a while but at least there are a number of thoughts as to an idea (I like this project as its the first that asks for a reasonable amount of creativity from my part &#8211; yes thats not f*ing actionscripting aka java) if not much to show for it yet. I have effectively what I want to create planned out already, but more of that to be revealed soon&#8230;
</p>
<h4>Critical Contexts</h4>
<p>Idat203 &#8211; Critical Contexts, what else can be said? The &#8216;other&#8217; four thousand word essay comes to mind.
</p>
<h4>Organism Project</h4>
<p>Orrrrganism project proceeds and has a week-before-deadline deadline tomorrow, hence this is my current activity. The flowers grow, the bees move. The flowers currently undertake a form of assexual reproduction though, and literally create a clone seed of themselves which is planted and grows and seeds etc.
</p>
<h4>Creative Garden</h4>
<p>For the Creative Garden company, our chosen niche of professional school and college websites seems very fruitful.
</p>
<p>Oh yes and finally, I still want to create a working new design for my own website!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2006/10/lots-of-work-all-at-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Garden and Generative Art</title>
		<link>http://www.srjm.co.uk/journal/2006/10/creative-garden-and-generative-art/</link>
		<comments>http://www.srjm.co.uk/journal/2006/10/creative-garden-and-generative-art/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 07:33:47 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[BSc Digital Art and Technology (i-dat)]]></category>
		<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[Second Year]]></category>
		<category><![CDATA[a-life]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[creative garden]]></category>
		<category><![CDATA[idat203]]></category>
		<category><![CDATA[idat204]]></category>
		<category><![CDATA[idat205]]></category>
		<category><![CDATA[Organism Project]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://srjm.co.uk/journal/?p=9</guid>
		<description><![CDATA[Creative Garden Update Each of our roles have been decided for The Creative Garden team, and work gets underway to creating our company persona, website and example products. It has been decided for now that I should produce the main HTML portfolio website while Tom and Lloyd handle the visuals and portfolio pieces. idat 203 [...]]]></description>
			<content:encoded><![CDATA[<h4>Creative Garden Update</h4>
<p>Each of our roles have been decided for The Creative Garden team, and work gets underway to creating our company persona, website and example products. It has been decided for now that I should produce the main HTML portfolio website while Tom and Lloyd handle the visuals and portfolio pieces.</p>
<h4>idat 203</h4>
<p>
I have now considered examining the Generative Webpaintings by <a href="http://www.stanza.co.uk/">Stanza</a> as a basis for my work in idat203. It has also been suggested to me that I should look into the photographer and artist <a href="http://www.paulmsmith.co.uk/">Paul Smith (http://www.paulmsmith.co.uk/)</a></p>
<h4>Other Stuff</h4>
<p>
<a href="http://www.catalinaestrada.com/">Catalina Estrada</a> &#8211; Artist from the Computer Arts magazine also featuring an ex-MLA (media lab arts was the course I signed up for but it changed to i-dat on our first year), Pete Harrison.
</p>
<p>
Back to replicating bees; having placed traces on every value surrounding the creation and death I have discovered the problem was far more elusive than I thought originally. Every-so-often a bee would die twice, or even three times, causing the total count to go down more than it should for a single death. <a href="http://www.organism.srjm.co.uk/organism_bees.swf" target="_blank">The effect of this can be seen here, but be warned, running this for a while means a lot of extra bees and serious CPU stress.</a> ALSO, it quite often needs to be left a while before things start to happen.</p>
<p class="alignCentre">
<a href="http://www.srjm.co.uk/images/organism-bees2-large.gif" target="_blank"><img src="http://www.srjm.co.uk/images/organism-bees2-small.gif" alt="The trace values" /></a></p>
<p class="alignCentre">
<a href="http://www.srjm.co.uk/images/organism-bees-large.jpg" target="_blank"><img src="http://www.srjm.co.uk/images/organism-bees-small.jpg" alt="Many resultant bees" /></a></p>
<p>
UPDATE: <a href="http://www.organism.srjm.co.uk/organism_seed.swf" target="_blank">An even better code bug, just wait for the second generation plants to reproduce&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2006/10/creative-garden-and-generative-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organism News</title>
		<link>http://www.srjm.co.uk/journal/2006/10/organism-news/</link>
		<comments>http://www.srjm.co.uk/journal/2006/10/organism-news/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 07:32:33 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[BSc Digital Art and Technology (i-dat)]]></category>
		<category><![CDATA[Second Year]]></category>
		<category><![CDATA[a-life]]></category>
		<category><![CDATA[Flash and Actionscript]]></category>
		<category><![CDATA[idat204]]></category>
		<category><![CDATA[Organism Project]]></category>

		<guid isPermaLink="false">http://srjm.co.uk/journal/?p=8</guid>
		<description><![CDATA[While running a test of our organism flash project, and in particular studying my brand new Bee and Beehive behaviour, something which shouldn&#8217;t have been possible occurred. With a theoretical maximum of 3 bees, a fourth bee appeared. Believing this to be an interesting fluke, I was proven wrong again when a fifth and sixth [...]]]></description>
			<content:encoded><![CDATA[<p>While running a test of our organism flash project, and in particular studying my brand new Bee and Beehive behaviour, something which shouldn&#8217;t have been possible occurred. With a theoretical maximum of 3 bees, a fourth bee appeared. Believing this to be an interesting fluke, I was proven wrong again when a fifth and sixth bee appeared over time.</p>
<p><span id="more-8"></span></p>
<h4>Possible Explanation</h4>
<p class="noIndent">The musings of someone staring at ACTIONSCRIPT CODE:</p>
<p>
Of course, there is a reasonable explanation. There is a time delay between creating a new bee after one dies, and should two die in quick succession, the hive notices that two have died perfectly normally. So the hive creates a new one, and waits to respawn the second. But what happens if another bee dies during this time? The hive counts 2 dead again, creates another, and then at some point one of the new bees dies too quickly, and again the hive is on 2. Three more are created, with a fourth of the new ones still flying about. The extra bee can be accomodated forever because every bee will report when it dies to the hive, that the total number are one down, which to the hive means 3 &#8211; 1 = 2 (create a new bee). A seventh has appeared while I typed this, scary&#8230;</p>
<p>
While watching a trace of the number of bees the hive THINKS there are and the number actually onscreen, it is possible for the hive to say 2 while there are 3.</p>
<p>
I&#8217;m not sure how to stop this, whether I can, or indeed if I WANT to stop this from happening. And finally, it seems I can&#8217;t get it to happen again, so maybe this IS a freak occurrence. I also assume, that the larger the number of bees, the more likely this event is to become.</p>
<p>
UPDATE: With patience, it did happen within flash and I watched as the trace of the number said 2 alive, while 3 were flying and therefore it created another, fourth bee.</p>
<p>
Thinking about it, the simple solution would be to make sure a bee can&#8217;t die faster than the hive can keep count, currently the hive takes 8 seconds to cycle around its activities twice (spawn 2 bees) and also, 8 seconds is the shortest lifespan of a bee. Unfortunately, while this is good for 3 bees, any more and the shortest lifespan will need to be more than 12, 16, 20 etc. The hard solution would be to replace the register of bees in the hive, and replace it with an actual counting of each bee every time it checks to see if any are needed to be spawned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2006/10/organism-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Thought for the Organism Project</title>
		<link>http://www.srjm.co.uk/journal/2006/10/more-thought-for-the-organism-project/</link>
		<comments>http://www.srjm.co.uk/journal/2006/10/more-thought-for-the-organism-project/#comments</comments>
		<pubDate>Sat, 07 Oct 2006 07:24:33 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[BSc Digital Art and Technology (i-dat)]]></category>
		<category><![CDATA[Second Year]]></category>
		<category><![CDATA[a-life]]></category>
		<category><![CDATA[idat204]]></category>
		<category><![CDATA[Organism Project]]></category>

		<guid isPermaLink="false">http://srjm.co.uk/journal/?p=7</guid>
		<description><![CDATA[I am starting to become more attracted to vector generated artwork, after not really considering its potential when it was briefly covered in the first year (I used bitmaps more often than vector work in my Illustrator coursework page). As well as its use in the organism project to create clean graphics that can expand [...]]]></description>
			<content:encoded><![CDATA[<p>I am starting to become more attracted to vector generated artwork, after not really considering its potential when it was briefly covered in the first year (I used bitmaps more often than vector work in my Illustrator coursework page). As well as its use in the organism project to create clean graphics that can expand and shrink to any size, I am considering using vector for the idat206 module.</p>
<h4>The Concept</h4>
<p>
The general idea we have had is to take a pretty common concept of organisms developing in a minature environment which includes its own ecosystem with variables which affect the organisms and place it within a virtual snowglobe, which can be shaken by the end user as a form of interaction. So I have been trying to think through how I could possibly go about creating a system where shaking our organism snowglobe could disassemble each flower and then recreate a load of new random ones. Got to create a growing flower first however&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2006/10/more-thought-for-the-organism-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Virtual Organisms</title>
		<link>http://www.srjm.co.uk/journal/2006/10/more-virtual-organisms/</link>
		<comments>http://www.srjm.co.uk/journal/2006/10/more-virtual-organisms/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 07:23:38 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[BSc Digital Art and Technology (i-dat)]]></category>
		<category><![CDATA[Second Year]]></category>
		<category><![CDATA[a-life]]></category>
		<category><![CDATA[idat204]]></category>
		<category><![CDATA[Organism Project]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://srjm.co.uk/journal/?p=6</guid>
		<description><![CDATA[http://news.bbc.co.uk/1/hi/technology/4272418.stm A possible form of virtual life? Although its completely manmade, this is the sort of thing that might be relevant to the organism project. The BBC news article discusses it in terms of being a contagious disease, like a real organism. Flash Organism Scripts Having studied the scripting on blogged flash animations, I see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/technology/4272418.stm">http://news.bbc.co.uk/1/hi/technology/4272418.stm</a></p>
<p>
A possible form of virtual life? Although its completely manmade, this is the sort of thing that might be relevant to the organism project. The BBC news article discusses it in terms of being a contagious disease, like a real organism.
</p>
<h4>Flash Organism Scripts</h4>
<p>
Having studied the scripting on blogged flash animations, I see that while being complex scripts, and based on randomness they have no potential for growth or alternative outcomes.
</p>
<p>
And they certainly aren&#8217;t affected by any external factors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2006/10/more-virtual-organisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organisms</title>
		<link>http://www.srjm.co.uk/journal/2006/09/organisms/</link>
		<comments>http://www.srjm.co.uk/journal/2006/09/organisms/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 08:12:57 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[BSc Digital Art and Technology (i-dat)]]></category>
		<category><![CDATA[Second Year]]></category>
		<category><![CDATA[a-life]]></category>
		<category><![CDATA[idat204]]></category>
		<category><![CDATA[Organism Project]]></category>

		<guid isPermaLink="false">http://srjm.co.uk/journal/?p=4</guid>
		<description><![CDATA[As I slowly churn through the insane coding side of this task, mentally trying to organise it into a workable system, I begin to think about whether our initial visual concept for the organism project is really the most appropriate. After all, what we are doing is enforcing our own preconceptions and reality on what [...]]]></description>
			<content:encoded><![CDATA[<p>As I slowly churn through the insane coding side of this task, mentally trying to organise it into a workable system, I begin to think about whether our initial visual concept for the organism project is really the most appropriate. After all, what we are doing is enforcing our own preconceptions and reality on what should be a brand new lifeform with the ability to grow into its own shape and structure. Of course, in theory if our &#8216;flowers&#8217; are broken down into enough building blocks, and a reasonable system of natural selection is created, then the organism should have enough freedom to take its own form.</p>
<p>Weird plants with petals growing from the roots perhaps? Must discuss this with Rob.</p>
<p>
As it is now progressing, a new plant within our environment has an approximate lifespan of 400 seconds in which to develop, attract our bees which will have their own rules as to what type of organism they find attractive (but ultimately I foresee a symbiotic relationship where the bees are attracted more to what is available rather than a fixed ideal set by us) and eventually expire. The bee population will be determined by the number of flowers and the flowers and the survival of their set of &#8216;genetic&#8217; attributes will rely on the bees to pollinate them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2006/09/organisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought for the Organism Project (idat204)</title>
		<link>http://www.srjm.co.uk/journal/2006/09/thought-for-the-organism-project/</link>
		<comments>http://www.srjm.co.uk/journal/2006/09/thought-for-the-organism-project/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 08:11:20 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[BSc Digital Art and Technology (i-dat)]]></category>
		<category><![CDATA[Second Year]]></category>
		<category><![CDATA[a-life]]></category>
		<category><![CDATA[idat204]]></category>
		<category><![CDATA[Organism Project]]></category>

		<guid isPermaLink="false">http://srjm.co.uk/journal/?p=3</guid>
		<description><![CDATA[Here begins the Organism Project, and following Chris Speed&#8217;s not-so-subtle hinting, its appropriate for me to start blogging about this project in an appropriate place. The general idea is to create a simulation of a living organism that can be distributed to an end user&#8217;s computer, so naturally the development environment of choice is going [...]]]></description>
			<content:encoded><![CDATA[<p>Here begins the Organism Project, and following Chris Speed&#8217;s not-so-subtle hinting, its appropriate for me to start blogging about this project in an appropriate place. The general idea is to create a simulation of a living organism that can be distributed to an end user&#8217;s computer, so naturally the development environment of choice is going to be Macromedia Flash deployed in a web browser.</p>
<h4>About the project</h4>
<p>I will be working with <a href="http://www.mydarksecret.co.uk/">Rob Gregory</a> on this project.</p>
<p>
To see the progress we&#8217;re making, you can view it being developed here: <a href="http://www.srjm.co.uk/portfolio/idat204/organism/" title="Organism Project">http://www.srjm.co.uk/portfolio/idat204/organism/</a>
</p>
<h4>Research</h4>
<p>
Areas of research now include fibonacci in nature, the golden rule, average temperatures and optimal growing conditions for plants. I hope to be able to use Actionscript to simulate some of these phenomenon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2006/09/thought-for-the-organism-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

