<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SRJM.co.uk &#187; Placement</title>
	<atom:link href="http://www.srjm.co.uk/journal/tagged/placement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.srjm.co.uk</link>
	<description>The online journal of digital artist and web designer Simon R.J. Mutton.</description>
	<lastBuildDate>Fri, 09 Jul 2010 20:56:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Placement Year Essay</title>
		<link>http://www.srjm.co.uk/journal/2008/08/placement-year-essay/</link>
		<comments>http://www.srjm.co.uk/journal/2008/08/placement-year-essay/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 11:51:01 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Work Placement]]></category>
		<category><![CDATA[Essay]]></category>
		<category><![CDATA[Placement]]></category>

		<guid isPermaLink="false">http://www.srjm.co.uk/?p=146</guid>
		<description><![CDATA[My finishing of the 4,000 word writeup essay will essentially be marking the end of my placement year, an experience for which am thankful to Martyn and all the great people I have met during the course of the year for such a brilliant time. On the Essay As for writing it, fortunately I kept [...]]]></description>
			<content:encoded><![CDATA[<p>My finishing of the 4,000 word writeup essay will essentially be marking the end of my placement year, an experience for which am thankful to Martyn and all the great people I have met during the course of the year for such a brilliant time.</p>
<h4>On the Essay</h4>
<p>As for writing it, fortunately I kept a document of running commentary on what I was doing throughout the year so compiling this into an essay has been reasonably straightforward. It has been rather pleasing to be able to look back on where I started at and compare it to where I have ended up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2008/08/placement-year-essay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moved Office</title>
		<link>http://www.srjm.co.uk/journal/2008/08/moved-office/</link>
		<comments>http://www.srjm.co.uk/journal/2008/08/moved-office/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 11:01:10 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[Work Placement]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Placement]]></category>

		<guid isPermaLink="false">http://www.srjm.co.uk/?p=132</guid>
		<description><![CDATA[We spent the start of this week transferring our furniture across the corridor to a new, more studio-like unit.]]></description>
			<content:encoded><![CDATA[<p>We spent the start of this week transferring our furniture across the corridor to a new, more studio-like unit.</p>
<p class="alignCentre"><a href="http://www.flickr.com/photos/thanandyr/2744005966/" title="Desk and Chairs have been moved in by srjm, on Flickr"><img src="http://farm4.static.flickr.com/3244/2744005966_31cf871834.jpg" width="500" height="375" alt="Desk and Chairs have been moved in" /></a></p>
<p><span id="more-132"></span></p>
<p class="alignCentre"><a href="http://www.flickr.com/photos/thanandyr/2743170059/" title="Martyn's New Corner by srjm, on Flickr"><img src="http://farm4.static.flickr.com/3079/2743170059_f42eae5849.jpg" width="500" height="375" alt="Martyn's New Corner" /></a></p>
<p class="alignCentre"><a href="http://www.flickr.com/photos/thanandyr/2743168745/" title="Hanging the Painting by srjm, on Flickr"><img src="http://farm4.static.flickr.com/3194/2743168745_8e698909a9.jpg" width="500" height="375" alt="Hanging the Painting" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2008/08/moved-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Product Category Images</title>
		<link>http://www.srjm.co.uk/journal/2008/07/shop-product-category-images/</link>
		<comments>http://www.srjm.co.uk/journal/2008/07/shop-product-category-images/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 16:57:35 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Work Placement]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Placement]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.srjm.co.uk/?p=109</guid>
		<description><![CDATA[I thought I would try and make some category images for the main shop categories for the Ocean Addict site, and here are some of the first ones: I felt vector images better suited the general style of the site, since previous graphics like the SAS Beach Cleanup image looked so good the moment it [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I would try and make some category images for the main shop categories for the Ocean Addict site, and here are some of the first ones:</p>
<p class="alignCentre"><img src="http://www.srjm.co.uk/images/category-icons.jpg" alt="Category Icons for the Ocean Addict shop"></p>
<p>I felt vector images better suited the general style of the site, since previous graphics like the SAS Beach Cleanup image looked so good the moment it was planted in the sidebar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2008/07/shop-product-category-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cheers to the FRED chaps</title>
		<link>http://www.srjm.co.uk/journal/2008/03/cheers-to-the-fred-chaps/</link>
		<comments>http://www.srjm.co.uk/journal/2008/03/cheers-to-the-fred-chaps/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 19:18:28 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[Work Placement]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Placement]]></category>

		<guid isPermaLink="false">http://srjm.co.uk/journal/2008/03/cheers-to-the-fred-chaps/</guid>
		<description><![CDATA[A big thanks to the guys at FRED who took &#8216;we owe you a beer&#8217; literally for the work I did updating their existing flash website and creating a mobile version. Having been asked what my favourite beer was &#8216;for a survey&#8217;, to which the answer was Barcelona&#8217;s Estrella, I was sent 24 bottles! Needless [...]]]></description>
			<content:encoded><![CDATA[<p>A big thanks to the guys at <a href="http://www.fredstalent.com/" title="Fred's Talent">FRED</a> who took &#8216;we owe you a beer&#8217; literally for the work I did updating their existing flash website and creating a mobile version.</p>
<p class="alignCentre">
<a href="http://www.flickr.com/photos/thanandyr/2308342640/" title="Estrella by srjm, on Flickr"><img src="http://farm3.static.flickr.com/2194/2308342640_2b3f53013c.jpg" width="500" height="375" alt="Estrella" /></a>
</p>
<p>Having been asked what my favourite beer was &#8216;for a survey&#8217;, to which the answer was Barcelona&#8217;s Estrella, I was sent 24 bottles! Needless to say I was pleasantly surprised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2008/03/cheers-to-the-fred-chaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Icons</title>
		<link>http://www.srjm.co.uk/journal/2008/02/site-icons/</link>
		<comments>http://www.srjm.co.uk/journal/2008/02/site-icons/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 19:40:14 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Work Placement]]></category>
		<category><![CDATA[Placement]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://srjm.co.uk/journal/2008/02/site-icons/</guid>
		<description><![CDATA[One of my latest tasks is to produce 48 icons for a CMS interface!]]></description>
			<content:encoded><![CDATA[<p>One of my latest tasks is to produce 48 icons for a CMS interface!</p>
<p class="alignCentre">
<img src="http://www.srjm.co.uk/images/settings-icon-image.jpg" alt="An icon design" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2008/02/site-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Addict Website</title>
		<link>http://www.srjm.co.uk/journal/2008/02/ocean-addict-website/</link>
		<comments>http://www.srjm.co.uk/journal/2008/02/ocean-addict-website/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 17:51:35 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Work Placement]]></category>
		<category><![CDATA[Placement]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://srjm.co.uk/journal/2008/02/ocean-addict-website/</guid>
		<description><![CDATA[I am currently working on the Ocean Addict website now alongside several other projects, for which we have decided to use WordPress as a form of CMS and integrate it with other features such as e-commerce software, a gallery and a forum. Here is a preview of my current direction of design&#8230;]]></description>
			<content:encoded><![CDATA[<p>I am currently working on the <a href="http://www.oceanaddict.co.uk/" title="Ocean Addict">Ocean Addict</a> website now alongside several other projects, for which we have decided to use WordPress as a form of CMS and integrate it with other features such as e-commerce software, a gallery and a forum.</p>
<p>Here is a preview of my current direction of design&#8230;</p>
<p class="alignCentre"><img src="http://www.srjm.co.uk/images/ocean-addict-site.jpg" alt="Site design preview" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2008/02/ocean-addict-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevi House Logo</title>
		<link>http://www.srjm.co.uk/journal/2008/01/trevi-house-logo/</link>
		<comments>http://www.srjm.co.uk/journal/2008/01/trevi-house-logo/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 09:58:55 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Art and Photography]]></category>
		<category><![CDATA[Work Placement]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Placement]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://srjm.co.uk/journal/2008/01/trevi-house-logo/</guid>
		<description><![CDATA[Yet more logo design work it seems, this time for Plymouth&#8217;s Trevi House. The task is to basically produce a modern looking logo to replace their old one (Old Trevi House logo). Here I have used their original image of a woman and child as a basis for the central focus of the logo, except [...]]]></description>
			<content:encoded><![CDATA[<p>Yet more logo design work it seems, this time for Plymouth&#8217;s Trevi House. The task is to basically produce a modern looking logo to replace their old one (<a href="http://www.srjm.co.uk/images/trevi-original.jpg" title="Old Trevi House logo">Old Trevi House logo</a>).</p>
<p>Here I have used their original image of a woman and child as a basis for the central focus of the logo, except that this image is perhaps more aesthetically dynamic.</p>
<p class="alignCentre"><img src="http://www.srjm.co.uk/images/trevi-house-woman-child.png" alt="Trevi House logo idea" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2008/01/trevi-house-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambigram Art</title>
		<link>http://www.srjm.co.uk/journal/2008/01/ambigram-art/</link>
		<comments>http://www.srjm.co.uk/journal/2008/01/ambigram-art/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 09:13:12 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Art and Photography]]></category>
		<category><![CDATA[Work Placement]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Placement]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://srjm.co.uk/journal/2008/01/ambigram-art/</guid>
		<description><![CDATA[I have been studying lately the art of creating ambigrams out of words and names with the purpose of using them within my logo design work. Here is one I created from the company name APCues: Sketches Information http://www.johnlangdon.net/index.html &#8211; John Langdon http://www.stepinsidedesign.com/STEP/Article/28765 After doing a number myself, I wondered if there was anywhere I [...]]]></description>
			<content:encoded><![CDATA[<p>I have been studying lately the art of creating ambigrams out of words and names with the purpose of using them within my logo design work. Here is one I created from the company name APCues:</p>
<p class="noIndent">
<a href="http://www.flickr.com/photos/thanandyr/2184931813/" title="AMBIGRAM APCues by srjm, on Flickr"><img src="http://farm3.static.flickr.com/2277/2184931813_c7dc85e354_m.jpg" width="240" height="98" alt="AMBIGRAM APCues" class="alignCentre" /></a>
</p>
<h4>Sketches</h4>
<p class="noIndent">
<a href="http://www.flickr.com/photos/thanandyr/2185593986/" title="ambigram attempts by srjm, on Flickr"><img src="http://farm3.static.flickr.com/2080/2185593986_ae85d506fb_m.jpg" width="240" height="180" alt="ambigram attempts" /></a>
</p>
<p class="noIndent">
<a href="http://www.flickr.com/photos/thanandyr/2185594210/" title="ambigram attempts by srjm, on Flickr"><img src="http://farm3.static.flickr.com/2350/2185594210_d757f7aa8d_m.jpg" width="240" height="180" alt="ambigram attempts" /></a>
</p>
<h4>Information</h4>
<p><a href="http://www.johnlangdon.net/index.html" title="John Langdon ambigram artist">http://www.johnlangdon.net/index.html &#8211; John Langdon</a></p>
<p><a href="http://www.stepinsidedesign.com/STEP/Article/28765">http://www.stepinsidedesign.com/STEP/Article/28765</a></p>
<p>After doing a number myself, I wondered if there was anywhere I could find examples of any two letters that have been mixed together. Instead I found an &#8216;ambigram generator&#8217; here <a href="http://ambigram.matic.com/ambigram.htm" title="Ambigram Generator">http://ambigram.matic.com/ambigram.htm</a>, which is ok for getting a little bit of inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2008/01/ambigram-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the Year</title>
		<link>http://www.srjm.co.uk/journal/2007/12/end-of-the-year/</link>
		<comments>http://www.srjm.co.uk/journal/2007/12/end-of-the-year/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 13:09:46 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Work Placement]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Placement]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://srjm.co.uk/journal/2007/12/end-of-the-year/</guid>
		<description><![CDATA[The finalised and finished Ocean Addict logo: For more information go to the Ocean Addict site http://www.oceanaddict.co.uk]]></description>
			<content:encoded><![CDATA[<p>The finalised and finished Ocean Addict logo:</p>
<p class="alignCentre"><img src="http://www.srjm.co.uk/images/ocean-addict-design.jpg" alt="Ocean Addict logo design" /></p>
<p>For more information go to the Ocean Addict site <a href="http://www.oceanaddict.co.uk" title="Ocean Addict">http://www.oceanaddict.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2007/12/end-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on OA Shape</title>
		<link>http://www.srjm.co.uk/journal/2007/12/update-on-ocean-addict-shape/</link>
		<comments>http://www.srjm.co.uk/journal/2007/12/update-on-ocean-addict-shape/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 17:14:28 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Work Placement]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Placement]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://srjm.co.uk/journal/2007/12/update-on-ocean-addict-shape/</guid>
		<description><![CDATA[I had some positive feedback from my OA lettering, which is pleasing and here it is featuring a more wavey shaped O and bar across the A.]]></description>
			<content:encoded><![CDATA[<p>I had some positive feedback from my OA lettering, which is pleasing and here it is featuring a more wavey shaped O and bar across the A.</p>
<p class="alignCentre"><img src="http://www.srjm.co.uk/images/OA-2.jpg" alt="OA letters" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.srjm.co.uk/journal/2007/12/update-on-ocean-addict-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

